Information
Product data |
---|
Brand | Wilo |
Product description | Atmos GIGA-B 50/105-4/2 |
Article number | 2213864 |
EAN number | 4062679166520 |
Colour | Green |
Minimum order quantity | 1 |
Date of sales availability | 2021-12-01 |
Packaging |
---|
Packaging type | One-way pallet |
Packaging property | Transport packaging |
Pieces per pallet | 1 |
Number per layer | 1 |
Dimension, weight |
---|
Length with packaging | 790 mm |
Length L | 629 mm |
Height with packaging | 420 mm |
Height H | 307 mm |
Width with packaging | 600 mm |
Width W | 250 mm |
Gross weight, approx. m | 88 kg |
Net weight, approx. m | 76 kg |
Data
Operating Data |
---|
Min. fluid temperature Tmin | -20 °C |
Max. fluid temperature Tmax | 140 °C |
Min. ambient temperature Tmin | -15 °C |
Max. ambient temperature Tmax | 40 °C |
Maximum operating pressure PN | 16 bar |
Note on dimensioning | 16 bar to 120 °C, 13 bar to 140 °C |
Minimum efficiency index (MEI) | ≥0.4 |
Motor data |
---|
Motor efficiency class | IE3 |
Mains connection | 3~400 V, 50 Hz |
Voltage tolerance | ±10 % |
Rated power P2 | 4000 W |
Rated speed n | 2900 1/min |
Rated current IN | 7.75 A |
Power factor cos φ | 0.83 |
Motor efficiency ηM 50% | 85.7 % |
Motor efficiency ηM 75% | 87.5 % |
Motor efficiency ηM 100% | 88.1 % |
Insulation class | F |
Protection class | IP55 |
Materials |
---|
Pump housing | 5.1301/EN-GJL-250 KTL-coated |
Impeller | Grey cast iron |
Shaft | Stainless steel |
Shaft seal | AQ1EGG |
Lantern | Grey cast iron |
Installation dimensions |
---|
Pipe connection on the suction side DNs | DN 65 |
Pipe connection on the discharge side DNd | DN 50 |
Pump curves
Fluid media | Water 100 % |
Fluid temperature T | 20,00 °C |
speed at duty point n hydr. @ OP | 2.908 1/min |
Impeller diameter d imp. | 124 mm |
Wiring diagram
∆: Connection diagram delta connection
Y: Connection diagram star connection
Motor protection switch required on-site. Check the direction of rotation! To change the direction of rotation, exchange any two phases.
P2≤ 3 kW | 3~400 V Y |
| 3~230 V ∆ |
P2≥ 4 kW | 3~690 V Y |
| 3~400 V ∆ |
After removing the bridges, Y-∆ start is possible.
*รอสินค้า 40-60วัน