Information
Product data |
---|
Brand | Wilo |
Product description | Atmos GIGA-B 100/130-15/2 |
Article number | 2216688 |
EAN number | 4062679172293 |
Colour | Green |
Minimum order quantity | 1 |
Date of sales availability | 2021-12-01 |
Packaging |
---|
Packaging type | Euro pallet |
Packaging property | Transport packaging |
Pieces per pallet | 1 |
Number per layer | 1 |
Dimension, weight |
---|
Length with packaging | 1200 mm |
Length L | 918 mm |
Height with packaging | 624 mm |
Height H | 480 mm |
Width with packaging | 800 mm |
Width W | 366 mm |
Gross weight, approx. m | 226 kg |
Net weight, approx. m | 198 kg |
Data
Operating Data |
---|
Min. fluid temperature Tmin | -20 °C |
Max. fluid temperature Tmax | 140 °C |
Min. ambient temperature Tmin | -15 °C |
Max. ambient temperature Tmax | 40 °C |
Maximum operating pressure PN | 16 bar |
Note on dimensioning | 16 bar to 120 °C, 13 bar to 140 °C |
Minimum efficiency index (MEI) | ≥0.4 |
Motor data |
---|
Motor efficiency class | IE3 |
Mains connection | 3~400 V, 50 Hz |
Voltage tolerance | ±10 % |
Rated power P2 | 15000 W |
Rated speed n | 2900 1/min |
Rated current IN | 26.8 A |
Power factor cos φ | 0.85 |
Motor efficiency ηM 50% | 89.4 % |
Motor efficiency ηM 75% | 91 % |
Motor efficiency ηM 100% | 91.2 % |
Insulation class | F |
Protection class | IP55 |
Materials |
---|
Pump housing | 5.1301/EN-GJL-250 KTL-coated |
Impeller | Grey cast iron |
Shaft | Stainless steel |
Shaft seal | AQ1EGG |
Lantern | Grey cast iron |
Installation dimensions |
---|
Pipe connection on the suction side DNs | DN 125 |
Pipe connection on the discharge side DNd | DN 100 |
Pump curves
Fluid media | Water 100 % |
Fluid temperature T | 20,00 °C |
speed at duty point n hydr. @ OP | 2.955 1/min |
Impeller diameter d imp. | 153 mm |
Wiring diagram
∆: Connection diagram delta connection
Y: Connection diagram star connection
Motor protection switch required on-site. Check the direction of rotation! To change the direction of rotation, exchange any two phases.
P2≤ 3 kW | 3~400 V Y |
| 3~230 V ∆ |
P2≥ 4 kW | 3~690 V Y |
| 3~400 V ∆ |
After removing the bridges, Y-∆ start is possible.
*รอสินค้า 40-60วัน